UNI IP65 BATTEN SERIES (TRI-COLOUR)
LED BattensLightingsLPM = LCP LOW POWER MODE
MODEL NUMBER | CCT | DIMENSIONS | WATT | LCP | LPM | LUMENS | EFFICACY |
IP65 TRI-COLOUR | |||||||
EP-UNI-T665-18 | 4/5/6000K | 600mm | 18 | 18.23 | 2313 | 127lm/W | |
EP-UNI-T1265-25 | 4/5/6000K | 1200mm | 25 | 23.82 | 3261 | 137lm/W | |
EP-UNI-T1265-35 | 4/5/6000K | 1200mm | 35 | 34.82 | 4689 | 135lm/W | |
IP65 TRI-COLOUR WITH SENSOR | |||||||
EP-UNI-TS665-18 | 4/5/6000K | 600mm | 18 | 17.4 | 1.7 | 2214 | 127lm/W |
EP-UNI-TS1265-25 | 4/5/6000K | 1200mm | 25 | 24.94 | 2.5 | 3287 | 132lm/W |
EP-UNI-TS1265-35 | 4/5/6000K | 1200mm | 35 | 35 | 3.5 | 4200 | 120lm/W |
POWER FACTOR | CRI | BEAM ANGLE | IP RATING | LIFETIME (L70) | WARRANTY | ||
>0.9 | >80 | 120° | 65 | >60,000hrs | 5 Years | ||
SENSOR SETTINGS | |||||||
DETECTION RANGE | HOLD TIME | DAYLIGHT SENSOR | STANDBY PERIOD | STANDBY LEVEL | |||
5 or 10 metres | 1m, 5m, 15mins or infi nite | 50Lux or disabled | 0s, 5m, 30m or infi nite | 10, 20, 30 or 50% |
Description
The Uni IP65 Batten Series is waterproof, IK10 impact resistant and designed as the ideal upgrade product to replace existing surface mounted or suspended fluorescent battens in outdoor locations.
The IP65 Batten includes switch controlled tri-colour temperature options, an adjustable built-in motion sensor and the option to add an emergency backup battery.
Be the first to review “UNI IP65 BATTEN SERIES (TRI-COLOUR)”
You must be logged in to post a review.
There are no reviews yet.