UNI EMERGENCY BATTEN (IP20 & IP65)
LED BattensLightingsMODEL NUMBER | CCT | DIMENSIONS | WATT | LCP | LPM | LUMENS | EFFICACY | ||
IP20 TRI-COLOUR EMERGENCY WITH SENSOR | |||||||||
EP-UNIG2-TES620-18 | 4/5/6000K | 600mm | 18 | 18.31 | 3 | 2283 | 125lm/W | ||
EP-UNIG2-TES1220-15 | 4/5/6000K | 1200mm | 15 | 15 | 3 | 2000 | 133lm/W | ||
EP-UNIG2-TES1220-25 | 4/5/6000K | 1200mm | 25 | 23.88 | 3 | 3181 | 133lm/W | ||
EP-UNIG2-TES1220-35 | 4/5/6000K | 1200mm | 35 | 35 | 3.5 | 4200 | 120lm/W | ||
IP65 TRI-COLOUR EMERGENCY WITH SENSOR | |||||||||
EP-UNIG2-TES665-18 | 4/5/6000K | 600mm | 18 | 18 | 3 | 2200 | 125lm/W | ||
EP-UNIG2-TES1265-25 | 4/5/6000K | 1200mm | 25 | 24.24 | 3 | 3027 | 125lm/W | ||
EP-UNIG2-TES1265-35 | 4/5/6000K | 1200mm | 35 | 34.94 | 3 | 4351 | 125lm/W |
Features:
POWER FACTOR | CRI | BEAM ANGLE | IP RATING | LIFETIME (L70) | WARRANTY |
>0.9 | >80 | 120° | 20 or 65 | >60,000hrs | 5 Years |
DETECTION RANGE | HOLD TIME | DAYLIGHT SENSOR | STANDBY PERIOD | STANDBY LEVEL |
5 or 10 metres | 1m, 5m, 15mins or infinite | 50Lux or disabled | 0s, 5m, 30m or infinite | 10, 20, 30 or 50% |
Highlighted values = sensor default settings |
Description
The Uni Emergency Batten with a premium, 3-hour backup Lithium Nano phosphate (LiFePO4) battery, is fully compliant to the AS2293 emergency lighting standard.
With switchable tri-colour settings and built-in adjustable motion sensors, the Uni Emergency Batten allows customisation to a range of preferences. The Uni Emergency Batten also includes a self-test function to ensure that the battery is fully operational. Automated tests are performed at varying intervals with a visual warning light displayed when a problem is detected.
Be the first to review “UNI EMERGENCY BATTEN (IP20 & IP65)”
You must be logged in to post a review.
There are no reviews yet.