GU10 Connector
LightingsSpot LightsGU10 and MR16 are the lights of choice for replacing existing halogen globes without needing to change the transformer.
- >100lm/W efficacy
- Dimmable and non-dimmable
- GU10 models
- Equivalent brightness to 35W and 50W halogens
- Low operating temperature, a fraction of the heat of halogens
Description
GU10 and MR16 are the lights of choice for replacing existing halogen globes without needing to change the transformer.
Exceeding an incredible 100+ lumens per watt and at 500 lumens, it offers unprecedented energy-efficiency and brightness. Optional GU10 connector with junction box shown – no screwdriver required.
POWER FACTOR | CRI | BEAM ANGLE | IP RATING | LIFETIME (L70) | WARRANTY |
---|---|---|---|---|---|
>0.9 | >80 | 60° | 20 | >50,000hrs | 2 Years |
Model GU10 BASE | CCT | DIMMABLE | WATT | LCP | LUMENS | EFFICACY |
---|---|---|---|---|---|---|
EP-GU10-530 | 3000K | No | 5 | 4.73 | 499 | 106lm/W |
EP-GU10-530D | 3000K | Yes | 5 | 4.77 | 495 | 105lm/W |
EP-GU10-540 | 4000K | No | 5 | 4.67 | 500 | 107lm/W |
EP-GU10-540D | 4000K | Yes | 5 | 4.59 | 490 | 109lm/W |
Model GU5.3 BASE | CCT | DIMMABLE | WATT | LCP | LUMENS | EFFICACY |
---|---|---|---|---|---|---|
EP-MR16-530 | 3000K | No | 5 | 4.57 | 482 | 105lm/W |
EP-MR16-540 | 4000K | No | 5 | 4.66 | 469 | 101lm/W |
Additional information
Model Number | EP-GU10-530, EP-GU10-530D, EP-GU10-540, EP-GU10-540D, EP-MR16-530, EP-MR16-540 |
---|
Be the first to review “GU10 Connector”
You must be logged in to post a review.
There are no reviews yet.